Take full advantage of new print market potential with our innovative technology for label printing. The AccurioLabel 190 features a continuous feed of roll media, which means that you can print long runs at a high quality and fast speeds. The unique toner technology gives good light fastness, excellent colour gamut all with a high lustre finish. All of this is provided in a device with the smallest footprint in its class.
Key Features
Functionalities
Spesifications
Media
Key Features
-
- High Resolution Labels
- Cost effective performance
- Compact footprint
- High operator usability
- Reduce your lead times – With no pre-press setup time, time to print can be reduced dramatically from conventional print methods for printing labels. All you need is a file and the material.
- Personalised Labels – Konica Minolta’s print controller for the AccurioLabel 190 enables seamless printing of variable images and text, that can be fully integrated into your digital workflow.
- AccurioPro Label Impose – Imposing images to print on the roll label media is simplified with the Konica Minolta developed AccurioPro Label Impose software. This software links directly with the print system to enable a quick and efficient way to gang up and arrange labels to best utilise media and minimise waste
Functionalities
Printer Specifications
Device Type | Colour Label Printer |
Product Category | Industrial Print |
Colour or Mono | Colour |
Print Resolution(dpi) | 1200 x 1200 |
Warm Up Time (secs) | 120 secs Sub power On |
Output Size | 250mm or 330mm wide |
Average Monthly Print Volume | 24,000 meters |
Duty Cycle | 73,500 meters |
Maximum Paper Input (sheets) | 1,200 meter roll |
Paper Weight Trays (gsm) | 81 – 256 |
Standard Memory (GB) | 6GB |
Hard Drive Standard | 1.5 TB |
Weight (kg) | 297 (main unit only) |
Dimension W x D x H (mm) | 3160 x 940 x 1480 |
Dimension Inclusions | System foot print only |
Power Requirements (V / Amp / Hz) | 240 / 20amp & 20amp 3 phase (RW101/RW102) |
Max Power Consumption (kW) | 3.9 |
Energy Star Typical Energy Consumption (kWh/week) | 12.95 |
Interface | Ethernet 10/100/1000 Base-T, IPv6, USB 2.0 |
Protocol | TCP/IP |
Operating System Support | Windows® 10/ 7 / 2000 / XP / Vista™, Macintosh® OSX or higher |
Processor | Intel Core i5 2400 |
Supported Protocols | PDF, TIFF, JPEG, XPS |
Memory | 6GB |
Printer Language | PCL5E/XL (PCL6) / Adobe PostScript (PS3019) |
Printer Interface | Ethernet (1000BASE-T / 100Base-TX / 10Base-T) with IPv6 |
Spesifications
See product brochure.
Media
Share this with others:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email