With the AccurioPrint C3070 and AccurioPrint C3080, Konica Minolta presents two innovative, high-speed digital colour systems that take image quality and consistency to new heights. Their amazing imaging capabilities in combination with a sturdy construction, professional feature set and attractive affordability make them an ideal entry-level print production solution for CRDs, print providers, high-volume offices and professionals in advertising agencies.
Key Features
Functionalities
Spesifications
Media
Key Features
-
- High print speed of 81/71 ppm
- 62 to 350gsm and up to 1,300mm length
- Auto duplex printing of max. 762mm length
- Paper input capacity of up to 15,390 sheets
- S.E.A.D. IV imaging and the Integrated Color Care Unit
- Scanning at 240ipm
- Booklet making, perfect binding, auto ring binding
- Comprehensive media handling supports media from 62 to 350gsm and up to 1,300mm length
- Auto duplex printing of max. 762mm length
- Paper input capacity of up to 15,390 sheets
- Automated consistency with features like S.E.A.D. IV imaging and the Integrated Color Care Unit
- Dual colour scanner with the highest scanning speed in the class, enabling scanning at 240ipm
- Sophisticated finishing versatility, including booklet making, perfect binding, auto ring binding
- Digital colour on-demand printer – high print speed of 81/71 ppm
Functionalities
See product brochure.
Spesifications
Printer Specifications
Print speed A4 | C3070: 71 ppm C3080: 81 ppm |
---|---|
Print speed A3 | C3070: 39 ppm C3080: 45 ppm |
Print speed SRA3 | C3070: 36 ppm C3080: 39 ppm |
Print speed / hour | C3070 A4: 3,820 pph A3: 2,113 pph SRA3: 1,951 pph C3080 |
Print resolution | 1,200 x 1,200 dpi x 8 bit; 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System Specifications
Paper weight | 62-350 gsm |
---|---|
Duplex unit | Non-stack type; 62-350 gsm |
Paper sizes | 330 x 487 mm; 330 x 1.300 mm (optional) |
Maximum image area | 323 x 480 mm |
Maximum paper input capacity | 15,390 sheets |
Maximum paper output capacity | 3,100 sheets |
Main unit dimensions (W x D x H) | 800 x 903 x 1,076 mm |
Main unit weight | 319 kg |
Scanner Specifications
Scan speed A4 | Up to 240 ipm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | TIFF (single and multi page); PDF |
Copier Specifications
Gradations | 256 gradations |
---|---|
FCOT | Less than 8 sec. (colour A4) |
Magnification | 25 – 400 % in 0.1 % steps |
Multiple copies | 1 – 9,999 |
Accessories Specifications
Original Cover | OC-511 Original Cover |
---|---|
Envelope fusing unit | EF-103 Dedicated Envelope fuser |
Working table | WT-511 Working table WT-511 to be placed above LU-202m/XL/XLm |
Automatic document feeder | DF-706 Dual color scan document feeder |
Large capacity tray | LU-202m 1 magazines air assist feeding Paper capacity: up to 2,500 sheets LU-202XLm 1 magazines envelope and banner support air assist feeding Paper capacity: up to 2,500 sheets |
Paper feed unit | PF-602m 2 magazines Paper capacity: up to 6000 sheets PF-707m 3 magazines; air suction feeding Paper capacity: up to 4,630 sheets MB-506 1 magazines Up to 350 gsm Paper capacity: up to 250 sheets MB-508 Manual bypass for PF-707m |
Heating unit | HT-511 Dehumidifying heater for standard trays HT-504 Dehumidifying heater for PF-602m HT-506 Dehumidifying heater for PF-710 HT-503 Dehumidifying heater for LU-202m/XL/XLm |
Relay unit | RU-518 Mechanical decurling Output feedback system for automatic calibration Optional: Humidifier |
Booklet finisher | FS-612 Booklet making for up to 20 sheets (80 images), 2-point and corner stapling, stapling up to 50 sheets, centre fold and letter fold in, auto-shift sorting and grouping, output for up to 2,500 sheets, sub tray for up to 100 sheets |
Post inserter | PI-502 Insertion of preprinted sheets; PI trays for 200 sheets each |
Punch kit | PK-512 Punching (2 and 4 holes selectable) PK-513 Punching (4 holes) |
Humidifier unit | HM-102 Humidification decurler |
Staple finisher | FS-531 2-point and corner stapling, stapling up to 50 sheets, auto-shift sorting and grouping, output for up to 3,000 sheets, sub tray forup to 100 sheets |
Banner tray | MK-740 Banner Kit for FS-612, FS-531 or RU-518 MK-740m Banner Kit for OT-510 or FS-532 |
Open Stacker | OT-510 Output for up to 4,200 sheets (A4) Sub tray for up to 300 sheets Auto-shift sorting and grouping Sub tray for up to 200 sheets OT-511 Output tray OT-511 for a capacity up to 150 sheets |
Envelop Kit | MK-746 Envelope Kit for LU-202m/XL/XLm |
Controller Specifications
Type | IC-605 internal Konica Minolta own Controller |
---|---|
CPU | For C3080/C3080P/C3070 Intel Core i5 4570S 2.9GHz For C3070L Intel Pentium G3420 3.2GHz |
RAM | Up to 20GB |
HDD | 3 TB (standard) up to 3.5 TB (optional) |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | PostScript3 (CPSI3020) PDF Ver.1.7 TIFF Ver.6 compliant PPML Ver.2.2 PCL5c compatible PCL XL (PCL6 Ver.3) compatible APPE Ver.4.2 PDF/VT Ver.2 |
Client environments | Windows 7, 8.1, 10 Windows Server 2008 (R2), 2012 (R2), 2016 (incl. 64bit version) MacOSX 10.8-10.14 |
Type | IC-417 internal EFI Controller |
---|---|
CPU | Intel Celeron G8120 2.7GHz |
RAM | 2GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 PCL(5,6) emulation |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
Type | IC-313 external EFI Controller |
---|---|
CPU | Intel Core i5 4570S 2.9GHz |
RAM | 4GB high-speed memory |
HDD | 1TB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 APPE Ver.3.0 PCL(5,6) emulation |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
Type | IC-314 external Creo Controller |
---|---|
CPU | Intel Core i7-4790S 3.2GHz |
RAM | 12GB |
HDD | 3 TB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver.3(CPSI3020) Adobe® PDF Ver.1.7 APPE Ver.3.4 PPML Ver.2.2 PPML/VDX Creo VPS Optimized PS Adobe® PDF/VT2 |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
Media
Share this with others:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email